/[suikacvs]/perl/lib/Encode/Table/gl-cp932-nec-nonhan.tbr
Suika

Contents of /perl/lib/Encode/Table/gl-cp932-nec-nonhan.tbr

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (hide annotations) (download)
Sat Oct 5 00:26:26 2002 UTC (23 years, 9 months ago) by wakaba
Branch: MAIN
CVS Tags: HEAD
2002-10-05  Nanashi-san

	* *.tbr, Makefile: New files.
	* tool/: New directory.
	(Commited by Wakaba <w@suika.fam.cx>.)

1 wakaba 1.1 #; Row 10-11: so-called "PC-98 2-byte halfwidth characters"
2     #; Row 10: halfwidth variant of JIS X 0201 roman set
3     0x2921 U+0021 # (SJIS 0x8540)
4     0x2922 U+0022 # (SJIS 0x8541)
5     0x2923 U+0023 # (SJIS 0x8542)
6     0x2924 U+0024 # (SJIS 0x8543)
7     0x2925 U+0025 # (SJIS 0x8544)
8     0x2926 U+0026 # (SJIS 0x8545)
9     0x2927 U+0027 # (SJIS 0x8546)
10     0x2928 U+0028 # (SJIS 0x8547)
11     0x2929 U+0029 # (SJIS 0x8548)
12     0x292A U+002A # (SJIS 0x8549)
13     0x292B U+002B # (SJIS 0x854A)
14     0x292C U+002C # (SJIS 0x854B)
15     0x292D U+002D # (SJIS 0x854C)
16     0x292E U+002E # (SJIS 0x854D)
17     0x292F U+002F # (SJIS 0x854E)
18     0x2930 U+0030 # (SJIS 0x854F)
19     0x2931 U+0031 # (SJIS 0x8550)
20     0x2932 U+0032 # (SJIS 0x8551)
21     0x2933 U+0033 # (SJIS 0x8552)
22     0x2934 U+0034 # (SJIS 0x8553)
23     0x2935 U+0035 # (SJIS 0x8554)
24     0x2936 U+0036 # (SJIS 0x8555)
25     0x2937 U+0037 # (SJIS 0x8556)
26     0x2938 U+0038 # (SJIS 0x8557)
27     0x2939 U+0039 # (SJIS 0x8558)
28     0x293A U+003A # (SJIS 0x8559)
29     0x293B U+003B # (SJIS 0x855A)
30     0x293C U+003C # (SJIS 0x855B)
31     0x293D U+003D # (SJIS 0x855C)
32     0x293E U+003E # (SJIS 0x855D)
33     0x293F U+003F # (SJIS 0x855E)
34     0x2940 U+0040 # (SJIS 0x855F)
35     0x2941 U+0041 # (SJIS 0x8560)
36     0x2942 U+0042 # (SJIS 0x8561)
37     0x2943 U+0043 # (SJIS 0x8562)
38     0x2944 U+0044 # (SJIS 0x8563)
39     0x2945 U+0045 # (SJIS 0x8564)
40     0x2946 U+0046 # (SJIS 0x8565)
41     0x2947 U+0047 # (SJIS 0x8566)
42     0x2948 U+0048 # (SJIS 0x8567)
43     0x2949 U+0049 # (SJIS 0x8568)
44     0x294A U+004A # (SJIS 0x8569)
45     0x294B U+004B # (SJIS 0x856A)
46     0x294C U+004C # (SJIS 0x856B)
47     0x294D U+004D # (SJIS 0x856C)
48     0x294E U+004E # (SJIS 0x856D)
49     0x294F U+004F # (SJIS 0x856E)
50     0x2950 U+0050 # (SJIS 0x856F)
51     0x2951 U+0051 # (SJIS 0x8570)
52     0x2952 U+0052 # (SJIS 0x8571)
53     0x2953 U+0053 # (SJIS 0x8572)
54     0x2954 U+0054 # (SJIS 0x8573)
55     0x2955 U+0055 # (SJIS 0x8574)
56     0x2956 U+0056 # (SJIS 0x8575)
57     0x2957 U+0057 # (SJIS 0x8576)
58     0x2958 U+0058 # (SJIS 0x8577)
59     0x2959 U+0059 # (SJIS 0x8578)
60     0x295A U+005A # (SJIS 0x8579)
61     0x295B U+005B # (SJIS 0x857A)
62     0x295C U+00A5 # halfwidth yen sign (SJIS 0x857B)
63     0x295D U+005D # (SJIS 0x857C)
64     0x295E U+005E # (SJIS 0x857D)
65     0x295F U+005F # (SJIS 0x857E)
66     0x2960 U+0060 # (SJIS 0x8580)
67     0x2961 U+0061 # (SJIS 0x8581)
68     0x2962 U+0062 # (SJIS 0x8582)
69     0x2963 U+0063 # (SJIS 0x8583)
70     0x2964 U+0064 # (SJIS 0x8584)
71     0x2965 U+0065 # (SJIS 0x8585)
72     0x2966 U+0066 # (SJIS 0x8586)
73     0x2967 U+0067 # (SJIS 0x8587)
74     0x2968 U+0068 # (SJIS 0x8588)
75     0x2969 U+0069 # (SJIS 0x8589)
76     0x296A U+006A # (SJIS 0x858A)
77     0x296B U+006B # (SJIS 0x858B)
78     0x296C U+006C # (SJIS 0x858C)
79     0x296D U+006D # (SJIS 0x858D)
80     0x296E U+006E # (SJIS 0x858E)
81     0x296F U+006F # (SJIS 0x858F)
82     0x2970 U+0070 # (SJIS 0x8590)
83     0x2971 U+0071 # (SJIS 0x8591)
84     0x2972 U+0072 # (SJIS 0x8592)
85     0x2973 U+0073 # (SJIS 0x8593)
86     0x2974 U+0074 # (SJIS 0x8594)
87     0x2975 U+0075 # (SJIS 0x8595)
88     0x2976 U+0076 # (SJIS 0x8596)
89     0x2977 U+0077 # (SJIS 0x8597)
90     0x2978 U+0078 # (SJIS 0x8598)
91     0x2979 U+0079 # (SJIS 0x8599)
92     0x297A U+007A # (SJIS 0x859A)
93     0x297B U+007B # (SJIS 0x859B)
94     0x297C U+007C # (SJIS 0x859C)
95     0x297D U+007D # (SJIS 0x859D)
96     0x297E U+203E # halfwidth overline (SJIS 0x859E)
97     #; Row 11: halfwidth katakana's
98     0x2A21 U+FF61 # HALFWIDTH IDEOGRAPHIC FULL STOP (SJIS 0x859F)
99     0x2A22 U+FF62 # (SJIS 0x85A0)
100     0x2A23 U+FF63 # (SJIS 0x85A1)
101     0x2A24 U+FF64 # (SJIS 0x85A2)
102     0x2A25 U+FF65 # (SJIS 0x85A3)
103     0x2A26 U+FF66 # (SJIS 0x85A5)
104     0x2A27 U+FF67 # (SJIS 0x85A5)
105     0x2A28 U+FF68 # (SJIS 0x85A6)
106     0x2A29 U+FF69 # (SJIS 0x85A7)
107     0x2A2A U+FF6A # (SJIS 0x85A8)
108     0x2A2B U+FF6B # (SJIS 0x85A9)
109     0x2A2C U+FF6C # (SJIS 0x85AA)
110     0x2A2D U+FF6D # (SJIS 0x85AB)
111     0x2A2E U+FF6E # (SJIS 0x85AC)
112     0x2A2F U+FF6F # (SJIS 0x85AD)
113     0x2A30 U+FF70 # HALFWIDTH KATAKANA PROLONGED SOUND MARK (SJIS 0x85AE)
114     0x2A31 U+FF71 # HALFWIDTH KATAKANA LETTER A (SJIS 0x85AF)
115     0x2A32 U+FF72 # HALFWIDTH KATAKANA LETTER I
116     0x2A33 U+FF73 # HALFWIDTH KATAKANA LETTER U
117     0x2A34 U+FF74 # HALFWIDTH KATAKANA LETTER E
118     0x2A35 U+FF75 # HALFWIDTH KATAKANA LETTER O
119     0x2